CRDB Exchange Rate
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Exchange Rates for 26 November 2024 | |||
CURRENCY | CODE | CASH AND NON CASH RATES | |
BUYING | SELLING | ||
US DOLLAR | USD | 2610.00 | 2,710.00 |
EURO | EUR | 2574.00 | 2,984.00 |
JAPANESE YEN | JPY | 15.0000 | 20.0000 |
STERLING POUND | GBP | 3126.00 | 3,536.00 |
SWISS FRANC | CHF | 2959.0000 | 3,009.0000 |
CANADIAN DOLLAR | CAD | 1885.0000 | 1,915.0000 |
AUSTRALIAN DOLLAR | AUD | 1712.0000 | 1,742.0000 |
SWEDISH KRONOR | SEK | 222.0000 | 252.0000 |
DANISH KRONOR | DKK | 353.0000 | 383.0000 |
NORWEGIAN KRONOR | NOK | 220.0000 | 250.0000 |
GOLD | XAU | 7,111,045.90 | 7,118,445.90 |
KENYA SHILLING | KES | 18.0000 | 25.0000 |
UGANDA SHILLING | UGX | 0.7199 | 0.7699 |
SOUTHAFRICAN RAND | ZAR | 137.00 | 157.00 |
ZAMBIAN KWACHA | ZMW | 91.00 | 101.00 |
MALAWIAN KWACHA | MWK | 1.7500 | 2.2500 |
MOZAMBIQUE MET | MZM | 0.0995 | 0.1005 |
BOTSWANA PULA | BWP | 190.0000 | 200.0000 |
BURUNDI FRANC | BIF | 0.8750 | 0.9250 |
NEWZEALAND DOLLAR | NZD | 1546.0000 | 1,558.0000 |
SAUDIARABIAN RILA | SAR | 705.0000 | 708.0000 |
HONGKONG DOLLAR | HKD | 339.0000 | 342.0000 |
SINGAPORE DOLLAR | SGD | 1964.0000 | 1,977.0000 |
INDIAN RUPEE | INR | 30.0000 | 35.0000 |
PAKISTAN RUPEE | PKR | 9.7500 | 10.2500 |
UAE DIRHAM | AED | 683.0000 | 763.0000 |
SDR | SDR | 3455.0000 | 3,485.0000 |
CHINESE YUAN | CNY | 346.0000 | 391.0000 |
OMANI RIAL | OMR | 6829.0000 | 7,089.0000 |
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Filter:
Total Amount
TZS 50,000,000/=
TZS 15,000,000
TZS 3,000,000